The Stihl MS260 is a professional-grade chainsaw featuring a powerful engine, advanced anti-vibration system, quickstop chain brake, and ergonomic design for demanding cutting tasks. This manual covers safety procedures, technical specifications, operation, maintenance, troubleshooting, and parts information. Below are key sections for safe and efficient use of your MS260 chainsaw.
Essential safety information to prevent serious injury or death. Always read before operation.
| Hazard | Precaution |
|---|---|
| Kickback | Always hold saw firmly with both hands; use reduced-kickback chain; do not saw with tip. |
| Chain Contact | Wear protective chaps, gloves, and boots; keep bystanders away. |
| Noise & Vibration | Wear hearing protection; take regular breaks to reduce vibration exposure. |
| Fuel Handling | Refuel in well-ventilated area with engine off and cool; use approved fuel mix. |
| Electrical Hazards | Do not operate near power lines or electrical sources. |
| Falling Branches | Be aware of your surroundings; wear hard hat during felling operations. |
| Exhaust Fumes | Operate only in well-ventilated areas to prevent carbon monoxide poisoning. |
| Hot Surfaces | Avoid contact with muffler and cylinder during/after operation. |
WARNING! Failure to follow safety instructions can result in severe injury or death. Always use proper personal protective equipment (PPE).
Key components and features of the Stihl MS260 chainsaw.
| Component/Feature | Description |
|---|---|
| Engine | 2-stroke, single-cylinder, air-cooled engine with electronic ignition. |
| Displacement | 50.2 cc (3.06 cu. in.) |
| Power Output | High torque output for demanding cutting applications. |
| Anti-Vibration System | Reduces operator fatigue through dampened handles. |
| Quickstop Chain Brake | Inertia-activated brake stops chain instantly in kickback situations. |
| Decompression Valve | Eases starting by reducing cylinder pressure. |
| Ergonomic Design | Lightweight, balanced design for improved handling. |
| Side-Access Chain Tensioner | Allows easy chain adjustment without tools. |
| Fuel & Oil Caps | Large, easy-to-open caps with retaining straps. |
| Throttle Interlock | Prevents accidental throttle activation. |
Unpack and assemble your MS260 chainsaw correctly before first use.
CAUTION! Never attempt assembly or adjustments with the engine running. Ensure chain brake is engaged during assembly.
Proper fuel and lubrication are critical for performance and engine life.
| Fluid Type | Specification | Mixing Ratio |
|---|---|---|
| Fuel | Use unleaded gasoline with minimum 89 octane (RON). Do not use ethanol blends over 10%. | Mix with high-quality 2-stroke oil at 50:1 ratio (2% oil). |
| 2-Stroke Oil | Use Stihl HP Ultra or equivalent JASO FD/ISO-L-EGD certified oil. | 20 ml oil per 1 liter of gasoline. |
| Bar & Chain Oil | Use Stihl chain oil or SAE 30 weight non-detergent motor oil in warm temperatures. | Fill oil tank before each use; adjust oiler as needed. |
WARNING! Never use straight gasoline or automotive motor oil. Store fuel mix in approved container for no more than 30 days.
Correct starting and stopping ensures safety and prolongs engine life.
Important: Always engage chain brake when starting or carrying the saw.
Proper cutting techniques improve efficiency and safety.
WARNING! Never operate chainsaw above shoulder height or with one hand.
Regular maintenance ensures optimal performance and safety.
| Interval | Maintenance Task |
|---|---|
| Daily/Before Use | Check chain tension, sharpness, and lubrication; inspect for damage; clean air filter. |
| Weekly | Clean cooling fins; check spark plug condition; inspect anti-vibration elements. |
| Monthly | Clean fuel filter; check fuel lines; inspect clutch and sprocket. |
| Every 3 Months | Replace spark plug; clean carburetor air passage; check all nuts and bolts. |
| Annually | Replace fuel filter; clean muffler spark arrestor; professional inspection recommended. |
| As Needed | Sharpen chain; replace worn bar; replace damaged parts. |
Proper chain and bar maintenance ensures cutting efficiency and longevity.
Tip: A sharp chain reduces operator effort and improves safety.
| Problem | Possible Cause | Solution |
|---|---|---|
| Engine won't start | No spark, flooded engine, stale fuel, clogged filter | Check spark plug; use correct starting procedure; drain old fuel; clean/replace filter. |
| Engine starts then dies | Clogged fuel filter, carburetor issues, air leak | Replace fuel filter; clean carburetor; check fuel lines and gaskets. |
| Poor performance/loss of power | Dirty air filter, clogged spark arrestor, dull chain | Clean air filter; clean spark arrestor; sharpen chain. |
| Chain doesn't turn | Brake engaged, clutch worn, sprocket damaged | Disengage chain brake; inspect clutch and sprocket; replace if worn. |
| Excessive vibration | Loose components, unbalanced chain, worn AV mounts | Tighten all bolts; balance chain; replace anti-vibration elements. |
| Chain throws oil excessively | Oiler set too high, wrong oil viscosity | Adjust oiler; use proper bar/chain oil. |
| Chain comes off bar | Loose chain, worn bar, damaged drive links | Properly tension chain; replace worn bar; inspect chain. |
Reference diagram for major components and part numbers.
| Part Number | Description | Qty |
|---|---|---|
| 1140 007 1000 | Cylinder Complete | 1 |
| 1140 020 2001 | Piston Assembly | 1 |
| 1140 140 0600 | Carburetor | 1 |
| 1140 400 1300 | Ignition Module | 1 |
| 1140 350 7701 | Starter Assembly | 1 |
| 1140 790 3600 | Fuel Tank Assembly | 1 |
| 1140 890 3600 | Oil Tank Assembly | 1 |
| 3005 000 2016 | Guide Bar, 16" | 1 |
| 3635 005 0055 | Chain, 16" (3/8" pitch) | 1 |
| 1140 007 1805 | Air Filter | 1 |
| 1140 140 0605 | Spark Plug | 1 |
| 1140 350 1305 | Chain Brake Band | 1 |
Note: For complete parts list and exploded diagrams, refer to official Stihl MS260 parts manual. Always use genuine Stihl replacement parts.