The Husqvarna 50 is a professional-grade chainsaw designed for demanding forestry and woodcutting applications. It features a powerful 50cc engine, X-Torq® technology for reduced emissions and fuel consumption, an inertia-activated chain brake, combined choke/stop control, and an ergonomic design for reduced vibration and user fatigue. Below are key sections for safety, features, assembly, operation, maintenance, and troubleshooting.
Key components: 50cc X-Torq® engine, 16" or 18" guide bar, inertia-activated chain brake, combined choke/stop control, side-mounted chain tensioner, anti-vibration system, and Smart Start® for easier starting.
| Feature | Description |
|---|---|
| Engine | 50cc, 2-stroke, X-Torq® for lower emissions |
| Guide Bar Length | Standard 16" or optional 18" |
| Chain Brake | Inertia-activated for kickback protection |
| Air Filtration | Centrifugal air cleaning system |
| Starting System | Smart Start® for reduced pulling resistance |
| Vibration Dampening | LowVib® anti-vibration system |
| Fuel Tank Capacity | 0.55 US quarts (0.52 liters) |
| Oil Tank Capacity | 0.32 US quarts (0.30 liters) |
| Weight (dry) | 10.8 lbs (4.9 kg) without bar and chain |
| Chain Pitch/Gauge | 0.325" / 0.058" (1.5 mm) |
Read and understand all instructions before use. Wear appropriate PPE.
WARNING! Chainsaws are dangerous. Failure to follow safety instructions can result in serious injury or death. Never operate when fatigued or under the influence.
Unpack and inspect contents. Assemble guide bar and chain.
CAUTION! Ensure chain is properly tensioned and moves freely. Loose chain can derail; overtightened chain can damage bar.
Main Controls: Front Handle with throttle trigger and throttle lockout. Rear Handle with stop switch. Side Panel: Chain brake lever, choke/stop control, primer bulb, air purge.
Right Side: Combined choke/stop control (positions: Run, Choke, Stop), primer bulb, air purge button. Left Side: Chain brake lever (forward=disengaged, backward=engaged), side-mounted chain tensioner, fuel and oil caps. Safety Features: Throttle lockout (must be depressed to engage throttle), inertia-activated chain brake, right-hand guard.
Cold Start:
Warm Start: Combined control in run position. No choke or primer needed.
Stopping: Release throttle. Press stop switch to "0" position.
Proper cutting techniques ensure safety and efficiency.
Tip: Let chain do the work; do not force saw. Use full throttle during cuts.
Regular maintenance ensures performance and longevity.
| Interval | Task |
|---|---|
| Daily | Check chain tension, sharpness, and lubrication. Clean air filter. Inspect for loose parts. |
| Weekly | Clean cooling fins. Check spark plug condition. Clean fuel filter. |
| Monthly | Clean carburetor air intake. Check fuel lines. Clean chain brake mechanism. |
| Seasonally | Replace spark plug. Clean muffler spark arrestor. Check anti-vibration elements. |
| Annually | Professional servicing recommended for carburetor adjustment and compression check. |
Proper care extends life of cutting components.
CAUTION! Always wear gloves when handling chain. Disconnect spark plug wire during maintenance.
Prepare chainsaw for extended storage.
WARNING! Never store with fuel in tank for extended periods. Fuel deterioration can damage carburetor.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine won't start | No spark, fuel, or compression | Check spark plug, fuel mix, primer function, and compression. Ensure choke set correctly. |
| Engine starts then dies | Clogged fuel filter, carburetor issues | Replace fuel filter. Clean carburetor and fuel lines. Check tank vent. |
| Poor performance | Dirty air filter, clogged spark arrestor | Clean/replace air filter. Clean muffler spark arrestor screen. |
| Chain doesn't turn | Brake engaged, clutch worn, sprocket damaged | Disengage chain brake. Inspect clutch, drum, and sprocket for wear. |
| Excessive vibration | Loose components, damaged anti-vibration mounts | Tighten all bolts. Check anti-vibration elements for cracks. |
| Chain throws oil | Over-oiling, wrong oil viscosity | Adjust oil pump (if adjustable). Use correct bar & chain oil for temperature. |
| Chain comes off bar | Loose chain, worn bar, damaged drive links | Properly tension chain. Inspect bar for wear. Replace damaged chain. |
Service: For technical support or parts, contact Husqvarna at 1-800-487-5962 or visit www.husqvarna.com.