The Husqvarna 460 is a professional-grade chainsaw featuring a high-performance 3.4 HP engine, X-Torq technology for reduced emissions, Air Injection air filtration, LowVib anti-vibration system, Smart Start for easy starting, combined choke/stop control, and inertia-activated chain brake. This workshop manual provides detailed instructions for maintenance, repair, troubleshooting, and safety procedures. Below are key sections covering specifications, safety, maintenance, engine service, fuel system, ignition, cutting equipment, and troubleshooting.
Key technical specifications for the Husqvarna 460 chainsaw.
| Feature | Specification |
|---|---|
| Engine Type | 2-stroke, single cylinder |
| Displacement | 60.3 cm³ (3.68 cu.in) |
| Power Output | 3.4 HP (2.5 kW) |
| Fuel Tank Volume | 0.77 L (0.20 US gal) |
| Oil Tank Volume | 0.38 L (0.10 US gal) |
| Recommended Bar Length | 15" to 20" (38 cm to 50 cm) |
| Chain Pitch | 3/8" or .325" |
| Chain Gauge | 0.050" (1.3 mm) or 0.058" (1.5 mm) |
| Weight (without cutting equipment) | 5.9 kg (13.0 lbs) |
| Ignition System | Electronic, SEM |
| Spark Plug | NGK BPMR7A (Champion RCJ7Y) |
| Idle Speed | 2700 RPM |
| Maximum Power Speed | 9600 RPM |
Critical safety warnings and personal protective equipment (PPE) requirements.
WARNING! Failure to follow safety instructions can result in serious injury or death. The chain brake is not a substitute for safe operating practices.
Routine maintenance tasks and intervals to ensure optimal performance and longevity.
| Task | Before Each Use | Weekly / 5 Hours | Monthly / 20 Hours | Yearly / 100 Hours |
|---|---|---|---|---|
| Check chain tension | ✓ | |||
| Check chain sharpness | ✓ | |||
| Clean air filter | ✓ | |||
| Clean cooling fins | ✓ | |||
| Check spark plug | ✓ | |||
| Clean spark arrestor screen | ✓ | |||
| Replace fuel filter | ✓ | |||
| Check/replace bar & chain | Inspect | Replace if worn | ||
| Check clutch & sprocket | Inspect | ✓ | ||
| Check all nuts & bolts | ✓ |
Note: Intervals may vary based on operating conditions. More frequent maintenance is required in dusty or demanding environments.
Procedures for cylinder, piston, crankshaft, and bearing service.
Tools Required: Torx screwdrivers, piston stop, flywheel puller, bearing puller, torque wrench, feeler gauges.
Servicing the fuel tank, lines, filter, and pump.
Fuel Mix: Use 50:1 ratio with Husqvarna XP+ 2-stroke oil. Do not use automotive oil or old gasoline.
Testing and replacing ignition components.
| Component | Test Procedure | Specification / Result |
|---|---|---|
| Spark Plug | Visual inspection, gap check | Gap: 0.5 mm (0.020"). Replace if electrode worn or insulator cracked. |
| Ignition Coil (Module) | Resistance test (primary/secondary) | Primary: 0.2-0.4 Ω; Secondary: 8-12 kΩ. Replace if out of spec or no spark. |
| Stop Switch | Continuity test | Open circuit when off; closed circuit when on. Replace if faulty. |
| Flywheel & Magnets | Visual inspection, puller removal | Check for cracks, clean magnets. Torque nut: 40 Nm (30 ft-lb). |
Note: Always disconnect spark plug wire before servicing ignition system.
Guide bar, chain, sprocket, and clutch maintenance.
WARNING! Always wear gloves when handling chain. A sharp chain reduces kickback risk and improves cutting efficiency.
Adjusting H, L, and T screws on Zama or Walbro carburetor.
CAUTION! Incorrect adjustment can cause engine damage. H screw affects engine temperature and power. If unsure, consult a professional.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine will not start | No spark, flooded, fuel issue, decomp valve stuck | Check spark, dry plug, fresh fuel, check decomp valve, clean carburetor. |
| Engine starts then dies | Clogged fuel filter, tank vent blocked, carburetor adjustment | Replace fuel filter, clean vent, adjust L screw slightly richer. |
| Lacks power under load | Clogged air filter, spark arrestor, carburetor (H screw), exhaust port carbon | Clean air filter & spark arrestor, adjust H screw, decarbonize muffler/port. |
| Chain does not stop at idle | Idle speed too high, clutch springs weak | Adjust T screw lower, replace clutch springs. |
| Excessive vibration | Loose components, unbalanced chain, worn anti-vibration mounts | Tighten all bolts, balance chain, replace AV mounts. |
| Oil not feeding to bar | Clogged oil passages, worn oil pump, wrong oil viscosity | Clean bar holes and tank outlet, check pump drive, use Husqvarna chain oil. |
| Chain brake not engaging | Contaminated band, weak spring, damaged handle | Clean brake band and clutch drum, replace spring or handle assembly. |
Reference diagrams and common replacement part numbers.
Note: Always verify part numbers with your local Husqvarna dealer or serial number.
Husqvarna 460 warranty terms and customer support information.
Warranty: Professional use warranty typically 1 year from date of purchase. Warranty does not cover wear items (chains, bars, spark plugs, filters) or damage from misuse, neglect, or improper fuel mix. Proof of purchase required.
Technical Support: For technical questions, repairs, or genuine parts:
Safety & Training: Husqvarna offers chainsaw safety and maintenance training courses. Contact your dealer for details.